You may see some upward movement today.
- Buy ANSAL PROPERTIES above 29.57 for intraday target of 33
- Buy ITI India above 17.3 for intraday target of 10% upper ckt. Hold this stock till interim budget.
- Buy DLF Call 150 around 10/11 for the target of 15/16.
Thursday, February 12, 2009
Best Tips For 13-Feb
BSE Holidays 2009 | NSE Holidays 2009
| Day | Date | Holiday |
| Thursday | 8th January 2009 | Moharram |
| Monday | 26th January 2009 | Republic Day |
| Monday | 23rd February 2009 | Mahashivratri |
| Tuesday | 10th March 2009 | Id-E-Milad |
| Wednesday | 11th March 2009 | Holi |
| Friday | 3rd April 2009 | Ram Navmi |
| Tuesday | 7th April 2009 | Mahavir Jayanti |
| Friday | 10th April 2009 | Good Friday |
| Tuesday | 14th April 2009 | Dr. Ambedkar Jayanti |
| Friday | 1st May 2009 | Maharashtra Day |
| Monday | 21st September 2009 | Ramzan Id |
| Monday | 28th September 2009 | Dasera |
| Friday | 2nd October 2009 | Gandhi Jayanti |
| Monday | 19th October 2009 | Diwali ( Bhaubeez) |
| Monday | 2nd November 2009 | Gurunanak Jayanti |
| Friday | 25th December 2009 | Christmas |
| Monday | 28th December 2009 | Moharram |
Disclaimer
bestinvestmenttips.blogspot.com an independent publisher of Trading and Investment advice provided for the education of traders and investors. Recommendations, opinions or suggestions are given with the understanding that readers acting on this information assume all risks involved. The information provided herein is not to be construed as an offer to buy or sell securities of any kind.3We do not assume any responsibility or liability resulting from the use of such information, judgment and opinions for Trading or Investment purposes.

No comments:
Post a Comment